<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing Your Business Clarity</title>
	<atom:link href="http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/</link>
	<description>&#34;Stand on the Shoulders of Giants.&#34; ... Insight and Action for Work and Life</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:14:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gennaro</title>
		<link>http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/comment-page-1/#comment-7172</link>
		<dc:creator>Gennaro</dc:creator>
		<pubDate>Mon, 16 Mar 2009 06:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/#comment-7172</guid>
		<description>I find that the mission statement is really the foundation of a business. The other factors are essential too, but know who you are will determine every other step. I bet most people can explain the mission statement of most of the Fortune 500 companies in one sentence.</description>
		<content:encoded><![CDATA[<p>I find that the mission statement is really the foundation of a business. The other factors are essential too, but know who you are will determine every other step. I bet most people can explain the mission statement of most of the Fortune 500 companies in one sentence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jannie Funster</title>
		<link>http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/comment-page-1/#comment-7078</link>
		<dc:creator>Jannie Funster</dc:creator>
		<pubDate>Sat, 14 Mar 2009 22:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/#comment-7078</guid>
		<description>Oh J.D.  Thanks for being so kind to my weird comments here.  You are a shining star in the blogosphere.</description>
		<content:encoded><![CDATA[<p>Oh J.D.  Thanks for being so kind to my weird comments here.  You are a shining star in the blogosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/comment-page-1/#comment-6994</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/#comment-6994</guid>
		<description>@ Jannie

Maybe it&#039;s deliver more Funshine to the world?

@ Melissa

I think it&#039;s about values.  You get what you project.  I used to think it was more about demographics, but now I think demographics are just a handle for values.

@ Evelyn

I think you have a lot of unique value you can use to differentiate.  If you haven&#039;t read Blue Ocean, I recommend it as a structured thinking approach for finding your differentiation.

@ Giovanna

I agree.  I&#039;m a fan of clarity.  As much as I like to explore, I also like when I can set my eyes on the prize.  It does help stay the path.

@ Juliet

I think it&#039;s just a matter of examples.  If it helps, check out my About page.  I used a vision and mission for this blog to help me at least get a strawman (which I need to revisit.)

It&#039;s OK to have a &quot;good enough&quot; purpose for now and you&#039;re free to change your mind.  Maybe writing it down will help you tease it out more.

The rhythm of results is your cycles of release or frequency.  For example, how often do you post?  How often do you ship your product?  when do you release new products? ... etc.  It&#039;s whatever flows out of your systems.

@ Alik

Just thinking in terms of a portfolio is a great start.  It gives you a baseline and you can make the call on where you need to start investing, stop investing ... etc.  Consulting is a good place to be in today&#039;s landscape for the short-burst gaps.</description>
		<content:encoded><![CDATA[<p>@ Jannie</p>
<p>Maybe it&#8217;s deliver more Funshine to the world?</p>
<p>@ Melissa</p>
<p>I think it&#8217;s about values.  You get what you project.  I used to think it was more about demographics, but now I think demographics are just a handle for values.</p>
<p>@ Evelyn</p>
<p>I think you have a lot of unique value you can use to differentiate.  If you haven&#8217;t read Blue Ocean, I recommend it as a structured thinking approach for finding your differentiation.</p>
<p>@ Giovanna</p>
<p>I agree.  I&#8217;m a fan of clarity.  As much as I like to explore, I also like when I can set my eyes on the prize.  It does help stay the path.</p>
<p>@ Juliet</p>
<p>I think it&#8217;s just a matter of examples.  If it helps, check out my About page.  I used a vision and mission for this blog to help me at least get a strawman (which I need to revisit.)</p>
<p>It&#8217;s OK to have a &#8220;good enough&#8221; purpose for now and you&#8217;re free to change your mind.  Maybe writing it down will help you tease it out more.</p>
<p>The rhythm of results is your cycles of release or frequency.  For example, how often do you post?  How often do you ship your product?  when do you release new products? &#8230; etc.  It&#8217;s whatever flows out of your systems.</p>
<p>@ Alik</p>
<p>Just thinking in terms of a portfolio is a great start.  It gives you a baseline and you can make the call on where you need to start investing, stop investing &#8230; etc.  Consulting is a good place to be in today&#8217;s landscape for the short-burst gaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alik Levin &#124; PracticeThis.com</title>
		<link>http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/comment-page-1/#comment-6979</link>
		<dc:creator>Alik Levin &#124; PracticeThis.com</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/#comment-6979</guid>
		<description>&quot; Problems: What domains or problems does it focus on?&quot; is the one I am investing the most of my thinking. Being in consulting biz for awhile I can see the type of services that are under demand is changing dramatically. Recession created new problems. It requires to review my services portfolio and act accordingly.</description>
		<content:encoded><![CDATA[<p>&#8221; Problems: What domains or problems does it focus on?&#8221; is the one I am investing the most of my thinking. Being in consulting biz for awhile I can see the type of services that are under demand is changing dramatically. Recession created new problems. It requires to review my services portfolio and act accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LifeMadeGreat &#124; Juliet</title>
		<link>http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/comment-page-1/#comment-6963</link>
		<dc:creator>LifeMadeGreat &#124; Juliet</dc:creator>
		<pubDate>Fri, 13 Mar 2009 07:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/#comment-6963</guid>
		<description>Hi JD

I must admit that I really battle with some of these areas - especially things like a mission statement or value proposition.
Any ideas as to why that may be?
(I can only put it down to a type of fear or insecurity)Perhaps I simply haven&#039;t struck on the purpose that feels most right for me...

Can you explain &quot;rhythem of results&quot; a little more? I don&#039;t quite get the concept.

Thank you
Juliet</description>
		<content:encoded><![CDATA[<p>Hi JD</p>
<p>I must admit that I really battle with some of these areas &#8211; especially things like a mission statement or value proposition.<br />
Any ideas as to why that may be?<br />
(I can only put it down to a type of fear or insecurity)Perhaps I simply haven&#8217;t struck on the purpose that feels most right for me&#8230;</p>
<p>Can you explain &#8220;rhythem of results&#8221; a little more? I don&#8217;t quite get the concept.</p>
<p>Thank you<br />
Juliet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovanna Garcia</title>
		<link>http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/comment-page-1/#comment-6960</link>
		<dc:creator>Giovanna Garcia</dc:creator>
		<pubDate>Fri, 13 Mar 2009 06:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/#comment-6960</guid>
		<description>Hi J.D.

This is a very important topic, we must have clarity in what we do. In our jouney to reach our dreams, in our businesses, in our life. Having clarity is what is going to have us stay on path and know which path to take.
Thank you,
Giovanna Garcia
Imperfect Action is better than No Action</description>
		<content:encoded><![CDATA[<p>Hi J.D.</p>
<p>This is a very important topic, we must have clarity in what we do. In our jouney to reach our dreams, in our businesses, in our life. Having clarity is what is going to have us stay on path and know which path to take.<br />
Thank you,<br />
Giovanna Garcia<br />
Imperfect Action is better than No Action</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn Lim</title>
		<link>http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/comment-page-1/#comment-6950</link>
		<dc:creator>Evelyn Lim</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/#comment-6950</guid>
		<description>I&#039;ve not given much thought to organizational clarity, since I started on my self improvement site.  I&#039;ve been pretty much going with the flow of things.  Nevertheless, at some point in time, I am intending to narrow down to see what value created product or program I can offer.  

Thanks for putting the questions here!! It&#039;s a good guide to get me started in the thinking process.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not given much thought to organizational clarity, since I started on my self improvement site.  I&#8217;ve been pretty much going with the flow of things.  Nevertheless, at some point in time, I am intending to narrow down to see what value created product or program I can offer.  </p>
<p>Thanks for putting the questions here!! It&#8217;s a good guide to get me started in the thinking process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Donovan</title>
		<link>http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/comment-page-1/#comment-6930</link>
		<dc:creator>Melissa Donovan</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/#comment-6930</guid>
		<description>I&#039;ve been thinking about reworking my business website to speak more directly to my customer base (small business). I feel pretty good about everything else, but I believe that honing in on a customer demographic is a great way to better understand your own mission and to reach the right clientele.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking about reworking my business website to speak more directly to my customer base (small business). I feel pretty good about everything else, but I believe that honing in on a customer demographic is a great way to better understand your own mission and to reach the right clientele.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jannie Funster</title>
		<link>http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/comment-page-1/#comment-6928</link>
		<dc:creator>Jannie Funster</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/03/12/testing-your-business-clarity/#comment-6928</guid>
		<description>I do wonder what my business is all about, my Funstering mission.   I think maybe frittering away the moments that make up a dull day.  (In an off-hand way.)  Hopefully I will figure it out soon.  Adding to the planet&#039;s song archives perhaps.</description>
		<content:encoded><![CDATA[<p>I do wonder what my business is all about, my Funstering mission.   I think maybe frittering away the moments that make up a dull day.  (In an off-hand way.)  Hopefully I will figure it out soon.  Adding to the planet&#8217;s song archives perhaps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
