<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Sources of Influence</title>
	<atom:link href="http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/</link>
	<description>&#34;Stand on the Shoulders of Giants.&#34; ... Insights and Actions for Getting Results</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:55:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JD</title>
		<link>http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/comment-page-1/#comment-17994</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/#comment-17994</guid>
		<description>@ Bunnygotblog

Thank you!  I plan to share more stories of using the Six Sources down the line.  It&#039;s a powerful system.</description>
		<content:encoded><![CDATA[<p>@ Bunnygotblog</p>
<p>Thank you!  I plan to share more stories of using the Six Sources down the line.  It&#8217;s a powerful system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunnygotblog</title>
		<link>http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/comment-page-1/#comment-17991</link>
		<dc:creator>Bunnygotblog</dc:creator>
		<pubDate>Thu, 09 Jul 2009 06:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/#comment-17991</guid>
		<description>You have done a fantastic job with this article.
Love the way you set it up.</description>
		<content:encoded><![CDATA[<p>You have done a fantastic job with this article.<br />
Love the way you set it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/comment-page-1/#comment-16869</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/#comment-16869</guid>
		<description>@ Patricia

Thank you.  Explicitly calling out distractions is a great way to help focus.</description>
		<content:encoded><![CDATA[<p>@ Patricia</p>
<p>Thank you.  Explicitly calling out distractions is a great way to help focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Links &#124;</title>
		<link>http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/comment-page-1/#comment-16820</link>
		<dc:creator>Friday Links &#124;</dc:creator>
		<pubDate>Fri, 26 Jun 2009 08:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/#comment-16820</guid>
		<description>[...] Six Sources of Influence - J.D. Meier of Sources of Insight discusses the six sources of influence model, which is a powerful model for change. [...]</description>
		<content:encoded><![CDATA[<p>[...] Six Sources of Influence &#8211; J.D. Meier of Sources of Insight discusses the six sources of influence model, which is a powerful model for change. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/comment-page-1/#comment-16677</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Wed, 24 Jun 2009 22:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/#comment-16677</guid>
		<description>Finding the cues that distract me has been so vital...and they are there under each subheading.  I just want to stay on my course and live my life.

Another great post.  Thank you</description>
		<content:encoded><![CDATA[<p>Finding the cues that distract me has been so vital&#8230;and they are there under each subheading.  I just want to stay on my course and live my life.</p>
<p>Another great post.  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/comment-page-1/#comment-16642</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/#comment-16642</guid>
		<description>@ Fred

I agree.  When you know the source of the sticking points, you know where to put your elbow grease.

@ Positively Present&#039;

Thank you.  I try to master my craft a post at a time and I think of it as information artistry.

@ Jannie

It really is a simple, but effective model.  I&#039;ve been testing it daily and I&#039;m liking how easy it is to find where the friction is.

@ Christine

I figured losing weight would make it easy to follow, but the model is powerful for just about any change.  

@ John

It really is stretch to fit.

@ Melissa

It&#039;s so much easier to put the puzzle together when you have a place to put the pieces.

@ Giovanna

Thank you!  I&#039;m having fun with the model and it&#039;s really helping me quickly find glass ceilings and go around speed bumps. 

@ Rob

I think the model will serve you well and I look forward to your results.  It is life changing.

@ Cath

I wish I knew this model long ago.  I can literally play back past failed attempts at change and see where things went wrong.  On the corporate side, just think how many change efforts fail because either the people didn&#039;t want the change or the tools didn&#039;t support it or people didn&#039;t have the skills and support they need, ... etc.

@ Craig

I highly recommend the book.  It&#039;s a fun read, full of stories, and it&#039;s a comprehensive model.  While it&#039;s a simple model to follow, there are a lot of moving parts to master.</description>
		<content:encoded><![CDATA[<p>@ Fred</p>
<p>I agree.  When you know the source of the sticking points, you know where to put your elbow grease.</p>
<p>@ Positively Present&#8217;</p>
<p>Thank you.  I try to master my craft a post at a time and I think of it as information artistry.</p>
<p>@ Jannie</p>
<p>It really is a simple, but effective model.  I&#8217;ve been testing it daily and I&#8217;m liking how easy it is to find where the friction is.</p>
<p>@ Christine</p>
<p>I figured losing weight would make it easy to follow, but the model is powerful for just about any change.  </p>
<p>@ John</p>
<p>It really is stretch to fit.</p>
<p>@ Melissa</p>
<p>It&#8217;s so much easier to put the puzzle together when you have a place to put the pieces.</p>
<p>@ Giovanna</p>
<p>Thank you!  I&#8217;m having fun with the model and it&#8217;s really helping me quickly find glass ceilings and go around speed bumps. </p>
<p>@ Rob</p>
<p>I think the model will serve you well and I look forward to your results.  It is life changing.</p>
<p>@ Cath</p>
<p>I wish I knew this model long ago.  I can literally play back past failed attempts at change and see where things went wrong.  On the corporate side, just think how many change efforts fail because either the people didn&#8217;t want the change or the tools didn&#8217;t support it or people didn&#8217;t have the skills and support they need, &#8230; etc.</p>
<p>@ Craig</p>
<p>I highly recommend the book.  It&#8217;s a fun read, full of stories, and it&#8217;s a comprehensive model.  While it&#8217;s a simple model to follow, there are a lot of moving parts to master.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop &#8211; June 24, 2009 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/comment-page-1/#comment-16634</link>
		<dc:creator>Dew Drop &#8211; June 24, 2009 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Wed, 24 Jun 2009 12:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/#comment-16634</guid>
		<description>[...] Six Sources of Influence (J.D. Meier) [...]</description>
		<content:encoded><![CDATA[<p>[...] Six Sources of Influence (J.D. Meier) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/comment-page-1/#comment-16631</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/#comment-16631</guid>
		<description>Very interesting. Something I&#039;ll definitely keep in mind, especially when helping people through various problems.</description>
		<content:encoded><![CDATA[<p>Very interesting. Something I&#8217;ll definitely keep in mind, especially when helping people through various problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cath Lawson</title>
		<link>http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/comment-page-1/#comment-16623</link>
		<dc:creator>Cath Lawson</dc:creator>
		<pubDate>Wed, 24 Jun 2009 10:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/#comment-16623</guid>
		<description>Hi JD - I love this model.  And using the weight loss example was a great way to show how powerful it is.  It really shows that a weak link in any of those parts could make the difference between success and failure.</description>
		<content:encoded><![CDATA[<p>Hi JD &#8211; I love this model.  And using the weight loss example was a great way to show how powerful it is.  It really shows that a weak link in any of those parts could make the difference between success and failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Boucher Jr</title>
		<link>http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/comment-page-1/#comment-16610</link>
		<dc:creator>Rob Boucher Jr</dc:creator>
		<pubDate>Wed, 24 Jun 2009 06:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/06/23/six-sources-of-influence/#comment-16610</guid>
		<description>Very good model.  And darn simple to use.  I was a little confused until the example so thanks for including that. Can&#039;t wait to try it out on some of my issues.

Rob</description>
		<content:encoded><![CDATA[<p>Very good model.  And darn simple to use.  I was a little confused until the example so thanks for including that. Can&#8217;t wait to try it out on some of my issues.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>
