<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Thinking Techniques to Improve Your Intellectual Horsepower</title>
	<atom:link href="http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/</link>
	<description>&#34;Stand on the Shoulders of Giants.&#34; ... Insights and Actions for Getting Results</description>
	<lastBuildDate>Wed, 17 Mar 2010 06:24:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Think Like Bill Gates - Sources of Insight</title>
		<link>http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/comment-page-1/#comment-30727</link>
		<dc:creator>How To Think Like Bill Gates - Sources of Insight</dc:creator>
		<pubDate>Mon, 07 Dec 2009 07:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/#comment-30727</guid>
		<description>[...] 3 Thinking Techniques to Improve Your Intellectual Horsepower [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 Thinking Techniques to Improve Your Intellectual Horsepower [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Meier</title>
		<link>http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/comment-page-1/#comment-22040</link>
		<dc:creator>J.D. Meier</dc:creator>
		<pubDate>Thu, 27 Aug 2009 06:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/#comment-22040</guid>
		<description>@ Jannie

Ha ... some say it&#039;s yeller, just like the mustard.

@ BunnygotBlog

The more hats you can wear, the better the perspective.  The other beauty is, it helps you also identify what you know, don&#039;t know, and need to know next.</description>
		<content:encoded><![CDATA[<p>@ Jannie</p>
<p>Ha &#8230; some say it&#8217;s yeller, just like the mustard.</p>
<p>@ BunnygotBlog</p>
<p>The more hats you can wear, the better the perspective.  The other beauty is, it helps you also identify what you know, don&#8217;t know, and need to know next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BunnygotBlog</title>
		<link>http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/comment-page-1/#comment-22028</link>
		<dc:creator>BunnygotBlog</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/#comment-22028</guid>
		<description>I know of the white/black hats of advertising well. LOL 

Your article is very informative and appreciated.</description>
		<content:encoded><![CDATA[<p>I know of the white/black hats of advertising well. LOL </p>
<p>Your article is very informative and appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jannie Funster</title>
		<link>http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/comment-page-1/#comment-22011</link>
		<dc:creator>Jannie Funster</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/#comment-22011</guid>
		<description>Sorry, that&#039;s the Canadian spelling.  Of course here it&#039;s known as yellow.</description>
		<content:encoded><![CDATA[<p>Sorry, that&#8217;s the Canadian spelling.  Of course here it&#8217;s known as yellow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jannie Funster</title>
		<link>http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/comment-page-1/#comment-22010</link>
		<dc:creator>Jannie Funster</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/#comment-22010</guid>
		<description>I like the ywllow hat best!  Mister Sunshine Hat!</description>
		<content:encoded><![CDATA[<p>I like the ywllow hat best!  Mister Sunshine Hat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/comment-page-1/#comment-21801</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/#comment-21801</guid>
		<description>@ Alik

I&#039;ve found it especially helpful in situations where you default response would be to start proving something wrong.  It&#039;s easy to find the flaws.  It&#039;s tougher to first see the opportunity.</description>
		<content:encoded><![CDATA[<p>@ Alik</p>
<p>I&#8217;ve found it especially helpful in situations where you default response would be to start proving something wrong.  It&#8217;s easy to find the flaws.  It&#8217;s tougher to first see the opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alik Levin &#124; PracticeThis.com</title>
		<link>http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/comment-page-1/#comment-21756</link>
		<dc:creator>Alik Levin &#124; PracticeThis.com</dc:creator>
		<pubDate>Sun, 23 Aug 2009 18:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/#comment-21756</guid>
		<description>&quot;How might this be true&quot; is tested in practice and works very well with customers. On one hand you create a meaningful dialogue testing assumptions but at the same time you keep good relations w/o making enemies.</description>
		<content:encoded><![CDATA[<p>&#8220;How might this be true&#8221; is tested in practice and works very well with customers. On one hand you create a meaningful dialogue testing assumptions but at the same time you keep good relations w/o making enemies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/comment-page-1/#comment-21428</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Fri, 21 Aug 2009 07:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/#comment-21428</guid>
		<description>@ Steve

Thank you.  The thinking techniques can help round out your skills, but another approach is teaming up.  There are some things that I just defer to other people.  When that&#039;s the case, I do my best to whittle the problem down into a very precise question that&#039;s easy to share with others and get feedback on.  There&#039;s an art to that, and I&#039;ll post on that another day.

@ Zilba

It sounds interesting.  I think in this case, thinking &quot;guides&quot; means thought scaffolding.</description>
		<content:encoded><![CDATA[<p>@ Steve</p>
<p>Thank you.  The thinking techniques can help round out your skills, but another approach is teaming up.  There are some things that I just defer to other people.  When that&#8217;s the case, I do my best to whittle the problem down into a very precise question that&#8217;s easy to share with others and get feedback on.  There&#8217;s an art to that, and I&#8217;ll post on that another day.</p>
<p>@ Zilba</p>
<p>It sounds interesting.  I think in this case, thinking &#8220;guides&#8221; means thought scaffolding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zilba</title>
		<link>http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/comment-page-1/#comment-21408</link>
		<dc:creator>Zilba</dc:creator>
		<pubDate>Fri, 21 Aug 2009 03:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/#comment-21408</guid>
		<description>All,

This site below has online diagramming capabilities for thinking guides and techniques.  It has diagramming templates for roughly 25 different thinking techniques (like the 3 presented by JD), and it also allows you to create your own.  This is well worth checking out.


http://www.exploratree.org.uk/</description>
		<content:encoded><![CDATA[<p>All,</p>
<p>This site below has online diagramming capabilities for thinking guides and techniques.  It has diagramming templates for roughly 25 different thinking techniques (like the 3 presented by JD), and it also allows you to create your own.  This is well worth checking out.</p>
<p><a href="http://www.exploratree.org.uk/" rel="nofollow">http://www.exploratree.org.uk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Kayser</title>
		<link>http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/comment-page-1/#comment-21380</link>
		<dc:creator>Steve Kayser</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2009/08/19/3-thinking-techniques-to-improve-your-intellectual-horsepower/#comment-21380</guid>
		<description>J.D.

This is super stuff. Very helpful. The process of thinking has always been non-linear for me (and it shows) -- really, thanks for this. You&#039;re the epitome of what I consider real and authentic folks actively on social media - you share useful, unique, and content -- with specificity - to help others. 

Best

Steve</description>
		<content:encoded><![CDATA[<p>J.D.</p>
<p>This is super stuff. Very helpful. The process of thinking has always been non-linear for me (and it shows) &#8212; really, thanks for this. You&#8217;re the epitome of what I consider real and authentic folks actively on social media &#8211; you share useful, unique, and content &#8212; with specificity &#8211; to help others. </p>
<p>Best</p>
<p>Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>
