<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How To Scale Yourself as a One-Man Band</title>
	<atom:link href="http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/</link>
	<description>&#34;Stand on the Shoulders of Giants&#34; ... Insight and Action for Work and Life.</description>
	<lastBuildDate>Sun, 19 May 2013 22:54:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: JD</title>
		<link>http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/comment-page-1/#comment-722749</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Sat, 13 Apr 2013 17:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/#comment-722749</guid>
		<description><![CDATA[It&#039;s the secret to &quot;outpacing&quot; our problems.

It&#039;s also the key to &quot;staying on top of things&quot; (and this helps us build momentum, so rather than feeling overwhelmed, we overwhelm our problems ;)

Thank you.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the secret to &#8220;outpacing&#8221; our problems.</p>
<p>It&#8217;s also the key to &#8220;staying on top of things&#8221; (and this helps us build momentum, so rather than feeling overwhelmed, we overwhelm our problems <img src='http://sourcesofinsight.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esther</title>
		<link>http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/comment-page-1/#comment-722157</link>
		<dc:creator>Esther</dc:creator>
		<pubDate>Sat, 13 Apr 2013 06:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/#comment-722157</guid>
		<description><![CDATA[Wow, these tips are worth their weight in gold. The point that especially stood out to me was to make it a goal to finish things fast. &quot;If you only have one gear, then every time you hit a mole-hill, it becomes a mountain.&quot; - Thanks for writing this article, JD.]]></description>
		<content:encoded><![CDATA[<p>Wow, these tips are worth their weight in gold. The point that especially stood out to me was to make it a goal to finish things fast. &#8220;If you only have one gear, then every time you hit a mole-hill, it becomes a mountain.&#8221; &#8211; Thanks for writing this article, JD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exceptional Links on Writing, Blogging and Microbusiness &#8211; August</title>
		<link>http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/comment-page-1/#comment-323162</link>
		<dc:creator>Exceptional Links on Writing, Blogging and Microbusiness &#8211; August</dc:creator>
		<pubDate>Thu, 13 Sep 2012 05:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/#comment-323162</guid>
		<description><![CDATA[[...] How to Scale Yourself as a One-Man Band &#8211; Serious and significant ways to amplify your results and take your productivity to the next level. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Scale Yourself as a One-Man Band &#8211; Serious and significant ways to amplify your results and take your productivity to the next level. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Corbett</title>
		<link>http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/comment-page-1/#comment-319595</link>
		<dc:creator>Pamela Corbett</dc:creator>
		<pubDate>Sun, 09 Sep 2012 15:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/#comment-319595</guid>
		<description><![CDATA[Happened upon your site by chance just now. Am still scanning but in short, my first reaction....I&#039;m impressed! Great ideas (they pass the &#039;useful&#039; test). Pragmatic. And simple. As a psychologist, trainer and writer, I especially appreciate your perspective and lessons learned.]]></description>
		<content:encoded><![CDATA[<p>Happened upon your site by chance just now. Am still scanning but in short, my first reaction&#8230;.I&#8217;m impressed! Great ideas (they pass the &#8216;useful&#8217; test). Pragmatic. And simple. As a psychologist, trainer and writer, I especially appreciate your perspective and lessons learned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal or Professional Growth Blogroll — Journal in a Box TM</title>
		<link>http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/comment-page-1/#comment-319537</link>
		<dc:creator>Personal or Professional Growth Blogroll — Journal in a Box TM</dc:creator>
		<pubDate>Sun, 09 Sep 2012 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/#comment-319537</guid>
		<description><![CDATA[[...] How to Scale as a One Man Band (Sources of Insight) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Scale as a One Man Band (Sources of Insight) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/comment-page-1/#comment-315055</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Thu, 30 Aug 2012 05:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/#comment-315055</guid>
		<description><![CDATA[@ Alik -- Great point that consolidating creates clarity.  It gives us the bird&#039;s-eye view.  It lets us see the bigger picture at a glance and prioritize items against the bigger picture versus taking a myopic view.]]></description>
		<content:encoded><![CDATA[<p>@ Alik &#8212; Great point that consolidating creates clarity.  It gives us the bird&#8217;s-eye view.  It lets us see the bigger picture at a glance and prioritize items against the bigger picture versus taking a myopic view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alik Levin</title>
		<link>http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/comment-page-1/#comment-314851</link>
		<dc:creator>Alik Levin</dc:creator>
		<pubDate>Wed, 29 Aug 2012 16:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/#comment-314851</guid>
		<description><![CDATA[JD,
This is awesome blueprint! Consolidate and batch is that keeps me on the surface. It is also the one that I brutally apply when I go underwater (just because I neglected this practice in first place). Not only this technique helps to do more in less time it also creates clarity allowing brutally drop things that less important making some more extra time and room for higher impact things.]]></description>
		<content:encoded><![CDATA[<p>JD,<br />
This is awesome blueprint! Consolidate and batch is that keeps me on the surface. It is also the one that I brutally apply when I go underwater (just because I neglected this practice in first place). Not only this technique helps to do more in less time it also creates clarity allowing brutally drop things that less important making some more extra time and room for higher impact things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Root</title>
		<link>http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/comment-page-1/#comment-313994</link>
		<dc:creator>Yvonne Root</dc:creator>
		<pubDate>Mon, 27 Aug 2012 21:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/#comment-313994</guid>
		<description><![CDATA[Thanks JD!
Of course - and it makes sense. It is rather simple. I think I was trying to make it harder than it is.]]></description>
		<content:encoded><![CDATA[<p>Thanks JD!<br />
Of course &#8211; and it makes sense. It is rather simple. I think I was trying to make it harder than it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/comment-page-1/#comment-313857</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Mon, 27 Aug 2012 13:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/#comment-313857</guid>
		<description><![CDATA[@ Yvonne -- No problem, here you go ...

I&#039;ll share a few examples:
- Let&#039;s say there were 10 things I wanted to write about on topic X.  I could pick the top 2.
- Rate the top 10 books you want to read, and start with the top 2.
- Rate the work tasks that you do in terms of value, and the time you spend, and focus on the least time spent, and highest value.

Two books that elaborate on how to use the 80/20 rule are:
- The 80/20 Individual: How to Build on the 20% of What You do Best, by Richard Kock
- The 4-Hour Workweek: Escape 9-5, Live Anywhere, and Join the New Rich, by Tim Ferris

@ Sandra -- Thank you!

Lingering and perfectionism can be tough habits to break.  The best ways I&#039;ve found are:
- Set timeboxes or time budgets (This outcome is worth 20 minutes of my time.)
- Focus on the 80/20 rule in terms of flowing value
- Make it work, then make it right (Practice being fast at finishing end to end, and then circling back to improve.)

The big reason for doing things fast end-to-end, is because it&#039;s often the easiest way to identify what the most valuable things are, and what the highest risks are.  If you dive deep or wallow each step of the way, it&#039;s easy to lose perspective.

If you periodically check yourself -- &quot;How much time am I spending on XYZ, and how much is it worth?&quot;, you&#039;ll continuously find ways to stay on track and flow the 80/20 value. 

Best wishes on your articles, and scaling this week.]]></description>
		<content:encoded><![CDATA[<p>@ Yvonne &#8212; No problem, here you go &#8230;</p>
<p>I&#8217;ll share a few examples:<br />
- Let&#8217;s say there were 10 things I wanted to write about on topic X.  I could pick the top 2.<br />
- Rate the top 10 books you want to read, and start with the top 2.<br />
- Rate the work tasks that you do in terms of value, and the time you spend, and focus on the least time spent, and highest value.</p>
<p>Two books that elaborate on how to use the 80/20 rule are:<br />
- The 80/20 Individual: How to Build on the 20% of What You do Best, by Richard Kock<br />
- The 4-Hour Workweek: Escape 9-5, Live Anywhere, and Join the New Rich, by Tim Ferris</p>
<p>@ Sandra &#8212; Thank you!</p>
<p>Lingering and perfectionism can be tough habits to break.  The best ways I&#8217;ve found are:<br />
- Set timeboxes or time budgets (This outcome is worth 20 minutes of my time.)<br />
- Focus on the 80/20 rule in terms of flowing value<br />
- Make it work, then make it right (Practice being fast at finishing end to end, and then circling back to improve.)</p>
<p>The big reason for doing things fast end-to-end, is because it&#8217;s often the easiest way to identify what the most valuable things are, and what the highest risks are.  If you dive deep or wallow each step of the way, it&#8217;s easy to lose perspective.</p>
<p>If you periodically check yourself &#8212; &#8220;How much time am I spending on XYZ, and how much is it worth?&#8221;, you&#8217;ll continuously find ways to stay on track and flow the 80/20 value. </p>
<p>Best wishes on your articles, and scaling this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra / Always Well Within</title>
		<link>http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/comment-page-1/#comment-313606</link>
		<dc:creator>Sandra / Always Well Within</dc:creator>
		<pubDate>Mon, 27 Aug 2012 01:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/how-to-scale-as-a-one-man-band/#comment-313606</guid>
		<description><![CDATA[JD,

You always give so much value in your articles!  I like one of the key threads of this article which is about changing my pace. Recognizing that I can simply hit it and get it done instead of lingering or getting stuck in perfection.  I&#039;m going to post the three keys strategies and scale myself this week!]]></description>
		<content:encoded><![CDATA[<p>JD,</p>
<p>You always give so much value in your articles!  I like one of the key threads of this article which is about changing my pace. Recognizing that I can simply hit it and get it done instead of lingering or getting stuck in perfection.  I&#8217;m going to post the three keys strategies and scale myself this week!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
