<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Yerkes-Dodson Human Performance Curve</title>
	<atom:link href="http://sourcesofinsight.com/yerkes-dodson-human-performance-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourcesofinsight.com/yerkes-dodson-human-performance-curve/</link>
	<description>&#34;Stand on the Shoulders of Giants&#34; ... Insight and Action for Work and Life.</description>
	<lastBuildDate>Tue, 18 Jun 2013 08:16:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Discussing MOTIVATION and Learning &#124; I am AYESHA: Teacher...Student... LEARNER</title>
		<link>http://sourcesofinsight.com/yerkes-dodson-human-performance-curve/comment-page-1/#comment-866273</link>
		<dc:creator>Discussing MOTIVATION and Learning &#124; I am AYESHA: Teacher...Student... LEARNER</dc:creator>
		<pubDate>Thu, 13 Jun 2013 02:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2008/01/14/yerkes-dodson-human-performance-curve/#comment-866273</guid>
		<description><![CDATA[[...] http://sourcesofinsight.com/yerkes-dodson-human-performance-curve/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://sourcesofinsight.com/yerkes-dodson-human-performance-curve/" rel="nofollow">http://sourcesofinsight.com/yerkes-dodson-human-performance-curve/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boost your personal resilience: live and work with more energy and less stress by Esther Newall &#124; The Athena Network</title>
		<link>http://sourcesofinsight.com/yerkes-dodson-human-performance-curve/comment-page-1/#comment-439921</link>
		<dc:creator>Boost your personal resilience: live and work with more energy and less stress by Esther Newall &#124; The Athena Network</dc:creator>
		<pubDate>Fri, 23 Nov 2012 18:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2008/01/14/yerkes-dodson-human-performance-curve/#comment-439921</guid>
		<description><![CDATA[[...] of the reservoir. To stay resilient and performing at the top of the pressure / performance curve (http://sourcesofinsight.com/yerkes-dodson-human-performance-curve/ ) we need to do 2 things:  a. TOP UP our resources – think of a shower of rain or a stream [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the reservoir. To stay resilient and performing at the top of the pressure / performance curve (<a href="http://sourcesofinsight.com/yerkes-dodson-human-performance-curve/ " rel="nofollow">http://sourcesofinsight.com/yerkes-dodson-human-performance-curve/ </a>) we need to do 2 things:  a. TOP UP our resources – think of a shower of rain or a stream [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sources of Insight &#187; Blog Archive &#187; Consolidate Your Discretionary Time</title>
		<link>http://sourcesofinsight.com/yerkes-dodson-human-performance-curve/comment-page-1/#comment-2178</link>
		<dc:creator>Sources of Insight &#187; Blog Archive &#187; Consolidate Your Discretionary Time</dc:creator>
		<pubDate>Fri, 19 Dec 2008 07:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://sourcesofinsight.com/2008/01/14/yerkes-dodson-human-performance-curve/#comment-2178</guid>
		<description><![CDATA[[...] Yerkes-Dodson Human Performance Curve [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Yerkes-Dodson Human Performance Curve [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
